Portfolio
Portfolio
Portfolio Highlight
As of December 31, 2025
-
- # of projects
- 35 projects
-
- Total acquisition price as of the end of 17th FP
- ¥ 102.0 Bn
-
- Panel output of AUM
- 247.5 MW
-
- Total valuation price (Note) as of the end of 17th FP
- ¥ 82.0 Bn
Total Energy Output for the Period
Enlarge image
Changes in the Percentage of the 3 Largest PVs in the Portfolio (panel output basis)
Enlarge image
Remaining FIT period of CSIF portfolio (panel output basis)
Enlarge image
Historical valuation and book value (after depreciation)
Enlarge image
Portfolio OverviewAs of December 31, 2025
List of Power Plant Assets
| No. | Project name | Location | Acquisition Price (million yen) |
Valuation Price (Note) (million yen) |
Portfolio (%) |
Panel Output (kW) |
FIT Price (yen) |
Electric Power service area |
Curtailment rules |
Online curtailment system status |
|---|---|---|---|---|---|---|---|---|---|---|
| S-01 | CS Shibushi-shi Power Plant | Shibushi-shi, Kagoshima | 540 | 391 | 0.53% | 1,224.00 | 40 | Kyushu | 30-day rule | ○ |
| S-02 | CS Isa-shi Power Plant | Isa-shi, Kagoshima | 372 | 244 | 0.36% | 931.77 | 40 | Kyushu | 30-day rule | ○ |
| S-03 | CS Kasama-shi Power Plant | Kasama-shi, Ibaraki | 907 | 717 | 0.89% | 2,127.84 | 40 | Tokyo | 30-day rule | |
| S-04 | CS Isa-shi Dai-ni Power Plant | Isa-shi, Kagoshima | 778 | 504 | 0.76% | 2,013.99 | 36 | Kyushu | 30-day rule | ○ |
| S-05 | CS Yusui-cho Power Plant | Aira-gun, Kagoshima | 670 | 424 | 0.66% | 1,749.30 | 36 | Kyushu | 30-day rule | ○ |
| S-06 | CS Isa-shi Dai-san Power Plant | Isa-shi, Kagoshima | 949 | 606 | 0.93% | 2,225.08 | 40 | Kyushu | 30-day rule | ○ |
| S-07 | CS Kasama-shi Dai-ni Power Plant | Kasama-shi, Ibaraki | 850 | 605 | 0.83% | 2,103.75 | 40 | Tokyo | 30-day rule | |
| S-08 | CS Hiji-machi Power Plant | Hayami-gun, Oita | 1,029 | 653 | 1.01% | 2,574.99 | 36 | Kyushu | 30-day rule | ○ |
| S-09 | CS Ashikita-machi Power Plant | Ashikita-gun, Kumamoto | 989 | 648 | 0.97% | 2,347.80 | 40 | Kyushu | 30-day rule | ○ |
| S-10 | CS Minamishimabara-shi Power Plant (East & West) | Shimabara-shi, Nagasaki | 1,733 | 1,203 | 1.70% | 3,928.86 | 40 | Kyushu | 30-day rule | ○ |
| S-11 | CS Minano-machi Power Plant | Chichibu-gun, Saitama | 1,018 | 783 | 1.00% | 2,448.60 | 32 | Tokyo | 30-day rule | |
| S-12 | CS Kannami-cho Power Plant | Tagata-gun, Shizuoka | 514 | 396 | 0.50% | 1,336.32 | 36 | Tokyo | 30-day rule | |
| S-13 | CS Mashiki-machi Power Plant | Kamimashiki-gun, Kumamoto | 19,751 | 15,334 | 19.36% | 47,692.62 | 36 | Kyushu | 30-day rule | ○ |
| S-14 | CS Koriyama-shi Power Plant | Koriyama-shi, Fukushima | 246 | 180 | 0.24% | 636.00 | 32 | Tohoku | 30-day rule | ○ |
| S-15 | CS Tsuyama-shi Power Plant | Tsuyama-shi, Okayama | 746 | 551 | 0.73% | 1,930.50 | 32 | Chugoku | 30-day rule | ○ |
| S-16 | CS Ena-shi Power Plant | Ena-shi, Gifu | 757 | 599 | 0.74% | 2,124.20 | 32 | Chubu | 360-hour rule | ○ |
| S-17 | CS Daisen-cho Power Plant (A)(B) | Saihaku-gun, Tottori | 10,447 | 7,472 | 10.24% | 27,302.40 | 40 | Chugoku | 30-day rule | ○ |
| S-18 | CS Takayama-shi Power Plant | Takayama-shi, Gifu | 326 | 250 | 0.32% | 962.28 | 32 | Chubu | 360-hour rule | ○ |
| S-19 | CS Misato-machi Power Plant | Kodama-gun, Saitama | 470 | 333 | 0.46% | 1,082.88 | 32 | Tokyo | 30-day rule | |
| S-20 | CS Marumori-machi Power Plant | Igu-gun, Miyagi | 850 | 587 | 0.83% | 2,194.50 | 36 | Tohoku | Unlimited and Uncompensated rule | ○ |
| S-21 | CS Izu-shi Power Plant | Izu-shi, Shizuoka | 4,569 | 3,485 | 4.48% | 10,776.80 | 36 | Tokyo | 30-day rule | ○ |
| S-22 | CS Ishikari Shinshinotsu-mura Power Plant | Ishikari-gun, Hokkaido | 680 | 412 | 0.67% | 2,384.64 | 24 | Hokkaido | Unlimited and Uncompensated rule | ○ |
| S-23 | CS Osaki-shi Kejonuma Power Plant | Osaki-shi, Kejonuma | 208 | 145 | 0.20% | 954.99 | 21 | Tohoku | Unlimited and Uncompensated rule | ○ |
| S-24 | CS Hiji-machi Dai-ni Power Plant | Hayami-gun, Oita | 27,851 | 22,690 | 27.29% | 53,403.66 | 40 | Kyushu | 30-day rule | ○ |
| S-25 | CS Ogawara-machi Power Plant | Shibata-gun, Miyagi | 2,745 | 2,182 | 2.69% | 7,515.35 | 32 | Tohoku | Unlimited and Uncompensated rule | ○ |
| S-26 | CS Fukuyama-shi Power Plant | Fukuyama-shi, Hiroshima | 1,340 | 1,297 | 1.31% | 3,316.95 | 40 | Chugoku | 30-day rule | ○ |
| S-27 | CS Shichikashuku-machi Power Plant | Katta-gun, Miyagi | 3,240 | 2,949 | 3.18% | 9,213.12 | 36 | Tohoku | 30-day rule | ○ |
| S-28 | CS Kama-shi Power Plant | Kama-shi, Fukuoka | 586 | 554 | 0.57% | 2,242.96 | 36 | Kyushu | Unlimited and Uncompensated rule | ○ |
| S-29 | CS Miyako-machi Saigawa Power Plant | Miyako-gun, Fukuoka | 5,780 | 5,365 | 5.66% | 13,011.20 | 36 | Kyushu | Unlimited and Uncompensated rule | ○ |
| S-30 | CS Kasama-shi Dai-san Power Plant | Kasama-shi, Ibaraki | 5,840 | 5,415 | 5.72% | 13,569.36 | 32 | Tokyo | 30-day rule | ○ |
| S-31 | CS Yamaguchi-shi Power Plant | Yamaguchi-shi, Yamaguchi-ken | 230 | 233 | 0.23% | 1,107.60 | 18 | Chugoku | Unlimited and Uncompensated rule | ○ |
| S-32 | CS Sakura-shi Power Plant | Sakura-shi, Chiba | 321 | 300 | 0.31% | 1,218.30 | 21 | Tokyo | 360-hour rule | ○ |
| S-33 | CS Hiroshima-shi Suzuhari Power Plant | Hiroshima-shi Hiroshima-ken | 3,980 | 3,796 | 3.90% | 17,461.08 | 18 | Chugoku | 360-hour rule | ○ |
| S-34 | CS Sakura-shi Kitsuregawa Power Plant | Sakura-shi Tochigi-ken | 470 | 458 | 0.46% | 1,210.44 | 32 | Tokyo | 360-hour rule | ○ |
| S-35 | CS Tsukuba-shi Takamihara Power Plant | Tsukuba-shi Ibaraki-ken | 253 | 263 | 0.25% | 1,247.40 | Undisclosed | Tokyo | Unlimited and Uncompensated rule | ○ |
| Portfolio Total | 102,042 | 82,030 | 100.00% | 247,571.35 | ー | ー | ー | ー | ||
(Note): The term “valuation price ”refers to the intermediate value of power plants whose property numbers in the Asset List on page 8-9 are S-01 through S-18 estimated by CSIF, based on the valuations of power plants at the end of Dec. 2025 calculated by PricewaterhouseCoopers Sustainability LLC. As for power plants S-19 through S-30, “valuation price” is the median value calculated by Kroll, LLC at the end of Dec. 2025, and for power plant S-31 through S-35, “valuation price ” is estimated by CSIF, based on the valuations of power plants at the end of Dec. 2025 calculated by Japan Real Estate Institute.

CS Shibushi-shi PP

CS Isa-shi PP

CS Kasama-shi PP

CS Isa-shi Dai-ni PP

CS Yusui-cho PP

CS Isa-shi Dai-san PP

CS Kasama-shi Dai-ni PP

CS Hiji-machi PP

CS Ashikita-machi PP

CS Minamishimabara-shi PP(East & West)

CS Minano-machi PP

CS Kannami-cho PP

CS Mashiki-machi PP

CS Koriyama-shi PP

CS Tsuyama-shi PP

CS Ena-shi PP

CS Daisen-cho PP (A)(B)

CS Takayama-shi PP

CS Misato-machi PP

CS Marumori-machi PP

CS Izu-shi PP

CS Ishikari Shinshinotsu-mura PP

CS Osaki-shi Kejonuma PP

CS Hiji-machi Dai-ni PP

CS Ogawara-machi PP

CS Fukuyama-shi PP

CS Shichikashuku-machi PP

CS Kama-shi PP

CS Miyako-machi Saigawa PP

CS Kasama-shi Dai-san PP

CS Yamaguchi-shi PP

CS Sakura-shi PP

CS Hiroshima-shi Suzuhari PP

CS Sakura-shi Kitsuregawa PP

CS Tsukuba-shi Takamihara PP
