Portfolio
Portfolio
Portfolio Highlight
As of June 30, 2025
-
- # of projects
- 34 projects
-
- Total acquisition price as of the end of 16th FP
- ¥ 101.7 Bn
-
- Panel output of AUM
- 246.3 MW
-
- Total valuation price (Note) as of the end of 16th FP
- ¥ 86.2 Bn
Total Energy Output for the Period
Enlarge image
Historical Portfolio Diversification (panel output basis)
Enlarge image
Remaining FIT period of CSIF portfolio (panel output basis)
Enlarge image
Historical valuation and book value (after depreciation)
Enlarge image
Portfolio OverviewAs of June 30, 2025
List of Power Plant Assets
| No. | Project name | Location | Acquisition Price (million yen) |
Valuation Price (Note) (million yen) |
Portfolio (%) |
Panel Output (kW) |
FIT Price (yen) |
Electric Power service area |
Curtailment rules |
Online curtailment system status |
|---|---|---|---|---|---|---|---|---|---|---|
| S-01 | CS Shibushi-shi Power Plant | Shibushi-shi, Kagoshima | 540 | 405 | 0.47 | 1,224.00 | 40 | Kyushu | 30-day rule | ○ |
| S-02 | CS Isa-shi Power Plant | Isa-shi, Kagoshima | 372 | 253 | 0.29 | 931.77 | 40 | Kyushu | 30-day rule | ○ |
| S-03 | CS Kasama-shi Power Plant | Kasama-shi, Ibaraki | 907 | 758 | 0.88 | 2,127.84 | 40 | Tokyo | 30-day rule | |
| S-04 | CS Isa-shi Dai-ni Power Plant | Isa-shi, Kagoshima | 778 | 531 | 0.62 | 2,013.99 | 36 | Kyushu | 30-day rule | ○ |
| S-05 | CS Yusui-cho Power Plant | Aira-gun, Kagoshima | 670 | 430 | 0.50 | 1,749.30 | 36 | Kyushu | 30-day rule | ○ |
| S-06 | CS Isa-shi Dai-san Power Plant | Isa-shi, Kagoshima | 949 | 628 | 0.73 | 2,225.08 | 40 | Kyushu | 30-day rule | ○ |
| S-07 | CS Kasama-shi Dai-ni Power Plant | Kasama-shi, Ibaraki | 850 | 633 | 0.73 | 2,103.75 | 40 | Tokyo | 30-day rule | |
| S-08 | CS Hiji-machi Power Plant | Hayami-gun, Oita | 1,029 | 680 | 0.79 | 2,574.99 | 36 | Kyushu | 30-day rule | ○ |
| S-09 | CS Ashikita-machi Power Plant | Ashikita-gun, Kumamoto | 989 | 669 | 0.78 | 2,347.80 | 40 | Kyushu | 30-day rule | ○ |
| S-10 | CS Minamishimabara-shi Power Plant (East & West) | Shimabara-shi, Nagasaki | 1,733 | 1,257 | 1.46 | 3,928.86 | 40 | Kyushu | 30-day rule | ○ |
| S-11 | CS Minano-machi Power Plant | Chichibu-gun, Saitama | 1,018 | 829 | 0.96 | 2,448.60 | 32 | Tokyo | 30-day rule | |
| S-12 | CS Kannami-cho Power Plant | Tagata-gun, Shizuoka | 514 | 412 | 0.48 | 1,336.32 | 36 | Tokyo | 30-day rule | |
| S-13 | CS Mashiki-machi Power Plant | Kamimashiki-gun, Kumamoto | 19,751 | 16,245 | 18.84 | 47,692.62 | 36 | Kyushu | 30-day rule | ○ |
| S-14 | CS Koriyama-shi Power Plant | Koriyama-shi, Fukushima | 246 | 176 | 0.20 | 636.00 | 32 | Tohoku | 30-day rule | |
| S-15 | CS Tsuyama-shi Power Plant | Tsuyama-shi, Okayama | 746 | 567 | 0.66 | 1,930.50 | 32 | Chugoku | 30-day rule | ○ |
| S-16 | CS Ena-shi Power Plant | Ena-shi, Gifu | 757 | 616 | 0.72 | 2,124.20 | 32 | Chubu | 360-hour rule | ○ |
| S-17 | CS Daisen-cho Power Plant (A)(B) | Saihaku-gun, Tottori | 10,447 | 7,962 | 9.24 | 27,302.40 | 40 | Chugoku | 30-day rule | ○ |
| S-18 | CS Takayama-shi Power Plant | Takayama-shi, Gifu | 326 | 253 | 0.29 | 962.28 | 32 | Chubu | 360-hour rule | ○ |
| S-19 | CS Misato-machi Power Plant | Kodama-gun, Saitama | 470 | 361 | 0.42 | 1,082.88 | 32 | Tokyo | 30-day rule | |
| S-20 | CS Marumori-machi Power Plant | Igu-gun, Miyagi | 850 | 609 | 0.71 | 2,194.50 | 36 | Tohoku | Unlimited and Uncompensated rule | ○ |
| S-21 | CS Izu-shi Power Plant | Izu-shi, Shizuoka | 4,569 | 3,769 | 4.37 | 10,776.80 | 36 | Tokyo | 30-day rule | ○ |
| S-22 | CS Ishikari Shinshinotsu-mura Power Plant | Ishikari-gun, Hokkaido | 680 | 506 | 0.59 | 2,384.64 | 24 | Hokkaido | Unlimited and Uncompensated rule | ○ |
| S-23 | CS Osaki-shi Kejonuma Power Plant | Osaki-shi, Kejonuma | 208 | 153 | 0.18 | 954.99 | 21 | Tohoku | Unlimited and Uncompensated rule | ○ |
| S-24 | CS Hiji-machi Dai-ni Power Plant | Hayami-gun, Oita | 27,851 | 24,348 | 28.24 | 53,403.66 | 40 | Kyushu | 30-day rule | ○ |
| S-25 | CS Ogawara-machi Power Plant | Shibata-gun, Miyagi | 2,745 | 2,320 | 2.69 | 7,515.35 | 32 | Tohoku | Unlimited and Uncompensated rule | ○ |
| S-26 | CS Fukuyama-shi Power Plant | Fukuyama-shi, Hiroshima | 1,340 | 1,262 | 1.46 | 3,316.95 | 40 | Chugoku | 30-day rule | ○ |
| S-27 | CS Shichikashuku-machi Power Plant | Katta-gun, Miyagi | 3,240 | 2,908 | 3.37 | 9,213.12 | 36 | Tohoku | 30-day rule | ○ |
| S-28 | CS Kama-shi Power Plant | Kama-shi, Fukuoka | 586 | 549 | 0.64 | 2,242.96 | 36 | Kyushu | Unlimited and Uncompensated rule | ○ |
| S-29 | CS Miyako-machi Saigawa Power Plant | Miyako-gun, Fukuoka | 5,780 | 5,478 | 6.35 | 13,011.20 | 36 | Kyushu | Unlimited and Uncompensated rule | ○ |
| S-30 | CS Kasama-shi Dai-san Power Plant | Kasama-shi, Ibaraki | 5,840 | 5,586 | 6.48 | 13,569.36 | 32 | Tokyo | 30-day rule | |
| S-31 | CS Yamaguchi-shi Power Plant | Yamaguchi-shi, Yamaguchi-ken | 230 | 247 | 0.29 | 1,107.60 | 18 | Chugoku | Unlimited and Uncompensated rule | ○ |
| S-32 | CS Sakura-shi Power Plant | Sakura-shi, Chiba | 321 | 326 | 0.38 | 1,218.30 | 21 | Tokyo | 360-hour rule | ○ |
| S-33 | CS Hiroshima-shi Suzuhari Power Plant | Hiroshima-shi Hiroshima-ken | 3,980 | 3,997 | 4.64 | 17,461.08 | 18 | Chugoku | 360-hour rule | ○ |
| S-34 | CS Sakura-shi Kitsuregawa Power Plant | Sakura-shi Tochigi-ken | 470 | 483 | 0.56 | 1,210.44 | 32 | Tokyo | 360-hour rule | ○ |
| Portfolio Total | 101,788 | 86,212 | 100.00% | 246,323.95 | ー | ー | ー | ー | ||
(Note): The term “valuation price ”refers to the intermediate value of power plants whose property numbers in the Asset List on page 8-9 are S-01 through S-18 estimated by CSIF, based on the valuations of power plants at the end of Jun. 2025 calculated by PricewaterhouseCoopers Sustainability LLC. As for power plants S-19 through S-30, “valuation price” is the median value calculated by Kroll, LLC at the end of Jun. 2025, and for power plant S-31 through S-34, “valuation price ” is estimated by CSIF, based on the valuations of power plants at the end of Jun. 2025 calculated by Japan Real Estate Institute.

CS Shibushi-shi PP

CS Isa-shi PP

CS Kasama-shi PP

CS Isa-shi Dai-ni PP

CS Yusui-cho PP

CS Isa-shi Dai-san PP

CS Kasama-shi Dai-ni PP

CS Hiji-machi PP

CS Ashikita-machi PP

CS Minamishimabara-shi PP(East & West)

CS Minano-machi PP

CS Kannami-cho PP

CS Mashiki-machi PP

CS Koriyama-shi PP

CS Tsuyama-shi PP

CS Ena-shi PP

CS Daisen-cho PP (A)(B)

CS Takayama-shi PP

CS Misato-machi PP

CS Marumori-machi PP

CS Izu-shi PP

CS Ishikari Shinshinotsu-mura PP

CS Osaki-shi Kejonuma PP

CS Hiji-machi Dai-ni Power Plant

CS Ogawara-machi Power Plant

CS Fukuyama-shi Power Plant

CS Shichikashuku-machi Power Plant

CS Kama-shi Power Plant

CS Miyako-machi Saigawa Power Plant

CS Kasama-shi Dai-san Power Plant

CS Yamaguchi-shi Power Plant

CS Sakura-shi Power Plant

CS Hiroshima-shi Suzuhari Power Plant

CS Sakura-shi Kitsuregawa Power Plant
