Portfolio
Portfolio
Portfolio Highlight
As of December 31, 2023
-
- # of Projects
- 31 projects
-
- Total Acquisition Price
- JPY 97.0 Bn
-
- Panel Output of AUM
- 226.4 MW
(Note)“Total Acquisition Price” is total of the purchase prices based on the sales and purchase agreement for each project.
Total Energy Output for the Period
Enlarge image

Historical Portfolio Diversification (panel output basis)
Enlarge image

Remaining FIT period of projects-under-management (panel output basis)
Enlarge image

Historical valuation and book value (after depreciation)
Enlarge image

Portfolio Overview
As of December 31, 2023

CS Shibushi-shi PP

CS Isa-shi PP

CS Kasama-shi PP

CS Isa-shi Dai-ni PP

CS Yusui-cho PP

CS Isa-shi Dai-san PP

CS Kasama-shi Dai-ni PP

CS Hiji-machi PP

CS Ashikita-machi PP

CS Minamishimabara-shi PP(East & West)

CS Minano-machi PP

CS Kannami-cho PP

CS Mashiki-machi PP

CS Koriyama-shi PP

CS Tsuyama-shi PP

CS Ena-shi PP

CS Daisen-cho PP (A)(B)

CS Takayama-shi PP

CS Misato-machi PP

CS Marumori-machi PP

CS Izu-shi PP

CS Ishikari Shinshinotsu-mura PP

CS Osaki-shi Kejonuma PP

CS Hiji-machi Dai-ni Power Plant

CS Ogawara-machi Power Plant

CS Fukuyama-shi Power Plant

CS Shichikashuku-machi Power Plant

CS Kama-shi Power Plant

CS Miyako-machi Saigawa Power Plant

CS Kasama-shi Dai-san Power Plant

CS Yamaguchi-shi Power Plant
List of Power Plant Assets
No. | Project name | Location | Acquisition Price (million yen) |
Valuation Price (Note) (million yen) |
Portfolio (%) |
Panel Output (kW) |
FIT Price (yen) |
Electric Power service area |
Curtailment rules |
Online curtailment system status |
---|---|---|---|---|---|---|---|---|---|---|
S-01 | CS Shibushi-shi Power Plant | Shibushi-shi, Kagoshima | 540 | 432 | 0.5 | 1,224.00 | 40 | Kyushu | 30-day rule | ○ |
S-02 | CS Isa-shi Power Plant | Isa-shi, Kagoshima | 372 | 285 | 0.3 | 931.77 | 40 | Kyushu | 30-day rule | ○ |
S-03 | CS Kasama-shi Power Plant | Kasama-shi, Ibaraki | 907 | 818 | 0.9 | 2,127.84 | 40 | Tokyo | 30-day rule | |
S-04 | CS Isa-shi Dai-ni Power Plant | Isa-shi, Kagoshima | 778 | 591 | 0.7 | 2,013.99 | 36 | Kyushu | 30-day rule | ○ |
S-05 | CS Yusui-cho Power Plant | Aira-gun, Kagoshima | 670 | 510 | 0.6 | 1,749.30 | 36 | Kyushu | 30-day rule | ○ |
S-06 | CS Isa-shi Dai-san Power Plant | Isa-shi, Kagoshima | 949 | 737 | 0.8 | 2,225.08 | 40 | Kyushu | 30-day rule | ○ |
S-07 | CS Kasama-shi Dai-ni Power Plant | Kasama-shi, Ibaraki | 850 | 705 | 0.8 | 2,103.75 | 40 | Tokyo | 30-day rule | |
S-08 | CS Hiji-machi Power Plant | Hayami-gun, Oita | 1,029 | 794 | 0.9 | 2,574.99 | 36 | Kyushu | 30-day rule | ○ |
S-09 | CS Ashikita-machi Power Plant | Ashikita-gun, Kumamoto | 989 | 772 | 0.9 | 2,347.80 | 40 | Kyushu | 30-day rule | ○ |
S-10 | CS Minamishimabara-shi Power Plant (East & West) | Shimabara-shi, Nagasaki | 1,733 | 1,418 | 1.6 | 3,928.86 | 40 | Kyushu | 30-day rule | ○ |
S-11 | CS Minano-machi Power Plant | Chichibu-gun, Saitama | 1,018 | 903 | 1.0 | 2,448.60 | 32 | Tokyo | 30-day rule | |
S-12 | CS Kannami-cho Power Plant | Tagata-gun, Shizuoka | 514 | 452 | 0.5 | 1,336.32 | 36 | Tokyo | 30-day rule | |
S-13 | CS Mashiki-machi Power Plant | Kamimashiki-gun, Kumamoto | 19,751 | 18,336 | 20.7 | 47,692.62 | 36 | Kyushu | 30-day rule | ○ |
S-14 | CS Koriyama-shi Power Plant | Koriyama-shi, Fukushima | 246 | 209 | 0.2 | 636.00 | 32 | Tohoku | 30-day rule | |
S-15 | CS Tsuyama-shi Power Plant | Tsuyama-shi, Okayama | 746 | 608 | 0.7 | 1,930.50 | 32 | Chugoku | 30-day rule | ○ |
S-16 | CS Ena-shi Power Plant | Ena-shi, Gifu | 757 | 676 | 0.8 | 2,124.20 | 32 | Chubu | 360-hour rule | ○ |
S-17 | CS Daisen-cho Power Plant (A)(B) | Saihaku-gun, Tottori | 10,447 | 8,781 | 9.9 | 27,302.40 | 40 | Chugoku | 30-day rule | 14 th FP (Completed in February) |
S-18 | CS Takayama-shi Power Plant | Takayama-shi, Gifu | 326 | 272 | 0.3 | 962.28 | 32 | Chubu | 360-hour rule | ○ |
S-19 | CS Misato-machi Power Plant | Kodama-gun, Saitama-ken | 470 | 394 | 0.4 | 1,082.88 | 32 | Tokyo | 30-day rule | |
S-20 | CS Marumori-machi Power Plant | Igu-gun, Miyagi | 850 | 694 | 0.8 | 2,194.50 | 36 | Tohoku | Unlimited and Uncompensated rule | ○ |
S-21 | CS Izu-shi Power Plant | Izu-shi, Shizuoka | 4,569 | 3,942 | 4.4 | 10,776.80 | 36 | Tokyo | 30-day rule | 15th FP (Scheduled) |
S-22 | CS Ishikari Shinshinotsu-mura Power Plant | Ishikari-gun, Hokkaido | 680 | 538 | 0.6 | 2,384.64 | 24 | Hokkaido | Unlimited and Uncompensated rule | ○ |
S-23 | CS Osaki-shi Kejonuma Power Plant | Osaki-shi, Kejonuma | 208 | 173 | 0.2 | 954.99 | 21 | Tohoku | Unlimited and Uncompensated rule | ○ |
S-24 | CS Hiji-machi Dai-ni Power Plant | Hayami-gun, Oita | 27,851 | 25,928 | 29.2 | 53,403.66 | 40 | Kyushu | 30-day rule | ○ |
S-25 | CS Ogawara-machi Power Plant | Shibata-gun, Miyagi | 2,745 | 2,492 | 2.8 | 7,515.35 | 32 | Tohoku | Unlimited and Uncompensated rule | ○ |
S-26 | CS Fukuyama-shi Power Plant | Fukuyama-shi,Hiroshima | 1,340 | 1,309 | 1.5 | 3,316.95 | 40 | Chugoku | 30-day rule | ○ |
S-27 | CS Shichikashuku-machi Power Plant | Katta-gun, Miyagi | 3,240 | 3,558 | 4.0 | 9,213.12 | 36 | Tohoku | 30-day rule | ○ |
S-28 | CS Kama-shi Power Plant | Kama-shi, Fukuoka | 586 | 594 | 0.7 | 2,242.96 | 36 | Kyushu | Unlimited and Uncompensated rule | ○ |
S-29 | CS Miyako-machi Saigawa Power Plant | Miyako-gun,Fukuoka | 5,780 | 5,771 | 6.5 | 13,011.20 | 36 | Kyushu | Unlimited and Uncompensated rule | ○ |
S-30 | CS Kasama-shi Dai-san Power Plant | Kasama-shi, Ibaraki | 5,840 | 5,834 | 6.6 | 13,569.36 | 32 | Tokyo | 30-day rule | |
S-31 | CS Yamaguchi-shi Power Plant | Yamaguchi-shi, Yamaguchi-ken | 230 | 254 | 0.3 | 1,107.60 | 18 | Chugoku | Unlimited and Uncompensated rule | ○ |
Total | 97,017 | 88,755 | 100.00 | 226,434.31 | ー | ー | ー | ー |
(Note): The term “valuation price ”refers to the intermediate value of power plants whose property numbers in the Asset List on page 12 are S-01 through S-18 estimated by CSIF, based on the valuations of power plants at the end of Dec. 2023 calculated by PricewaterhouseCoopers Sustainability LLC. As for power plants S-19 through S-30, “valuation price” is the median value calculated by Kroll, LLC at the end of Dec 2023, and for power plant S-31, “valuation price ” is estimated by CSIF, based on the valuations of power plants at the end of Dec. 2023 calculated by Japan Real Estate Institute.